Water Management
Available water determinations 2008–09
Available Water Determinations (AWDs) are made by the Minister for Water under the Water Management Act 2000 and determine the volume of water available for extraction for the various categories and subcategories of access licences in relation to those water sources covered by water sharing plans throughout the State.
AWDs are announced via a media release, published in the NSW Government Gazette, and can be viewed on the Available Water Determinations Register
The table below provides a copy of the determinations for the water year which commenced on 1 July 2008.
Click on "water source" to view the information sorted alphabetically by water source.
| Water source | Licence category/subcategory | Date of effect | Media release |
|---|---|---|---|
| Macquarie and Cudgegong Regulated Rivers Water Source (PDF 26KB) | Regulated River (General Security) Access Licences | 2009-03-16 | 2009-03-16 |
| Murrumbidgee Regulated River Water Source (PDF 26KB) | Murrumbidgee Irrigation (Conveyance) Access Licence Coleambally Irrigation (Conveyance) Access Licence |
2009-03-15 | 2009-03-15 |
| Hunter Regulated River Water Source (PDF 25KB) | Supplementary Water Access Licences | 2009-02-18 | |
| Macquarie and Cudgegong Regulated Rivers Water Source (PDF 24KB) | Regulated River (General Security) Access Licences | 2009-02-16 | 2009-02-16 |
| Belubula River Regulated Water Source (PDF 23KB) | Repeal of reduction in water allocation (High security entitlements only) | 2009-02-16 | 2009-02-16 |
| NSW Murray Regulated River Water Source (PDF 24KB) | Regulated River (General Security) Access Licences | 2009-01-15 | 2009-01-15 |
| Murrumbidgee Regulated River Water Source (PDF 30KB) | Regulated River (General Security) Access Licences | 2009-01-15 | 2009-01-15 |
| Murrumbidgee Regulated River Water Source (PDF 34KB) | Murrumbidgee Irrigation (Conveyance) Access Licence Coleambally Irrigation (Conveyance) Access Licence |
2009-01-15 | 2009-01-15 |
| Lower Namoi Regulated River Water Source (PDF 23KB) | Regulated River (General Security) Access Licences | 2009-01-08 | |
| Macquarie and Cudgegong Regulated Rivers Water Source (PDF 24KB) | Licence Category/Subcategory: General Security | 2008-12-22 | |
| Lower Namoi Regulated River Water Source (PDF 23KB) | Regulated River (General Security) Access Licences | 2008-12-22 | |
| Lower Darling Regulated River Water Source (PDF 25KB) | Regulated River (General Security) Access Licences | 2008-12-15 | 2008-12-15 |
| NSW Murray Regulated River Water Source (PDF 25KB) | Regulated River (General Security) Access Licences | 2008-12-15 | 2008-12-15 |
| Murrumbidgee Regulated River Water Source (PDF 25KB) | Regulated River (General Security) Access Licences | 2008-12-15 | 2008-12-15 |
| Macquarie and Cudgegong Regulated Rivers Water Source (PDF 24KB) | Licence Category/Subcategory: General Security | 2008-12-04 | 04 Dec 2008 |
| Lower Namoi Regulated River Water Source (PDF 21KB) | Regulated River (General Security) Access Licences | 2008-12-03 | |
| NSW Murray Regulated River Water Source (PDF 26KB) | Regulated River (General Security) Access Licences | 2008-12-01 | 01 Dec 2008 |
| Lower Darling Regulated River Water Source (PDF 25KB) | Regulated River (General Security) Access Licences | 2008-12-01 | 01 Dec 2008 |
| Murrumbidgee Regulated River Water Source (PDF 25KB) | Regulated River (General Security) Access Licences | 2008-12-01 | 01 Dec 2008 |
| Peel regulated river water source (PDF 22KB) | Reduction in water allocations | 2008-09-05 | 2008-09-05 |
| Peel Valley Alluvium GWM 005 (PDF 20KB) | Restriction of groundwater allocations | 2008-09-05 | 2008-09-05 |
| Peel regulated river water source (PDF 22KB) | Reduction in water allocations | 2008-10-31 | 2008-11-03 |
| Peel Valley Alluvium GWM 005 (PDF 20KB) | Restriction of groundwater allocations | 2008-10-31 | 2008-11-03 |
| Lower Namoi Regulated River Water Source (PDF 21KB) | Regulated River (General Security) Access Licences | 2008-11-04 | |
| Macquarie and Cudgegong Regulated Rivers Water Source (PDF 22KB) | Licence Category/Subcategory: General Security | 2008-11-03 | 03 Nov 2008 |
| Lachlan Regulated River Water Source (PDF 25KB) | Licence Category/Subcategory: Domestic and Stock, High Security, Water Access Licences | 2008-11-03 | 03 Nov 2008 |
| Hunter Regulated River Water Source (PDF 25KB) | Supplementary Water Access Licences | 2008-11-03 | |
| NSW Murray Regulated River Water Source (PDF 24KB) | Regulated River (Conveyance) Access Licences | 2008-11-03 | |
| Lower Darling Regulated River Water Source (PDF 23KB) | Regulated River (General Security) Access Licences | 2008-10-31 | |
| Murrumbidgee Regulated River Water Source (PDF 36KB) | Various categories of Access Licences | 2008-10-15 | 15 Oct 2008 |
| NSW Murray Regulated River Water Source (PDF 57KB) | Regulated River (High Security) Access Licences | 2008-10-15 | 15 Oct 2008 |
| Hunter Regulated River Water Source (PDF 28KB) | Supplementary Water Access Licences | 2008-10-13 | |
| Lower Namoi Regulated River Water Source (PDF 30KB) | Regulated River (General Security) Access Licences | 2008-10-03 | |
| Lower Darling Regulated River Water Source (PDF 23KB) | Regulated River (General Security) Access Licences | 2008-10-01 | 01 Oct 2008 |
| Murrumbidgee Regulated River Water Source (PDF 26KB) | Various categories of Access Licences | 2008-10-01 | 01 Oct 2008 |
| NSW Murray Regulated River Water Source (PDF 23KB) | Local Water Utility Access Licences Domestic and Stock Access Licences |
2008-10-01 | 01 Oct 2008 |
| NSW Murray Regulated River Water Source (PDF 44KB) | Regulated River (High Security) Access Licences | 2008-10-01 | 01 Oct 2008 |
| Hunter Regulated River Water Source (PDF 24KB) | Supplementary Water Access Licences | 2008-09-30 | |
| Hunter Regulated River Water Source (PDF 24KB) | Supplementary Water Access Licences | 2008-09-22 | |
| Murrumbidgee Regulated River Water Source (PDF 23KB) | Regulated River (High Security) Access Licences | 2008-09-15 | |
| New South Wales Murray Regulated River Water Source (PDF 25KB) | Regulated River (High Security) Access Licences | 2008-09-15 | |
| Hunter Regulated River Water Source (PDF 22KB) | Supplementary Water Access Licences | 2008-09-12 | |
| Murrumbidgee Regulated River Water Source (PDF 22KB) | Regulated River (High Security) Access Licences | 2008-09-01 | 01 Sep 2008 |
| Hunter Regulated River Water Source (PDF 22KB) | Supplementary Water Access Licences | 2008-09-01 | |
| Hunter Regulated River Water Source (PDF 22KB) | Supplementary Water Access Licences | 2008-07-27 | |
| Murrumbidgee Regulated River Water Source (PDF 22KB) | Regulated River (High Security) Access Licences | 2008-08-15 | 2008-08-15 |
| Murrumbidgee Regulated River Water Source (PDF 21KB) | WAL 11236 - Murrumbidgee Irrigation WAL 7717 - Coleambally Irrigation |
2008-08-05 | |
| Murrumbidgee Regulated River Water Source (PDF 20KB) | Regulated River (High Security) Access Licences | 2008-08-05 | 01 Aug 2008 |
| New South Wales Murray Regulated River Water Source (PDF 21KB) | WAL 8976 - Murray Irrigation Limited | 2008-08-05 | 01 Aug 2008 |
| New South Wales Murray Regulated River Water Source (PDF 21KB) | Regulated River (High Security) Access Licences | 2008-08-05 | 01 Aug 2008 |
| Murrumbidgee Regulated River Water Source (PDF 18KB) | Regulated River (High Security) Access Licences | 2008-07-01 | |
| Lower Darling Regulated River Water Source (PDF 18KB) | Regulated River (General Security) Access Licences | 2008-07-01 | |
| New South Wales Murray Regulated River Water Source (PDF 19KB) | Regulated River (High Security) Access Licences Regulated River (General Security) Access Licences |
2008-07-01 | |
| NSW Great Artesian Basin Southern Recharge Groundwater Source (PDF 25KB) | Local Water Utility, Aquifer Access Licences | 2008-07-01 | 2008-07-01 |
| NSW Great Artesian Basin Eastern Recharge Groundwater Source (PDF 26KB) | Local Water Utility, Aquifer Access Licences | 2008-07-01 | 2008-07-01 |
| NSW Great Artesian Basin Surat, Warrego and Central Groundwater Sources (PDF 28KB) | Domestic and Stock (Conveyance) Access, Local Water Utility, Aquifer Access Licences | 2008-07-01 | 2008-07-01 |
| Stuarts Point Groundwater Source Alstonville Plateau Groundwater Sources Dorrigo Basalt Groundwater Source Tomago Tomaree Stockton Groundwater Sources Kulnura Mangrove Mountain Groundwater Sources (PDF 30KB) |
Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 2008-07-01 2008-07-01 |
| Lower Murrumbidgee Deep Groundwater Source (PDF 26KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Lower Murrumbidgee Shallow Groundwater Source (PDF 25KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Lower Murray Groundwater Source (PDF 26KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Lower Lachlan Groundwater Source (PDF 26KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Upper Namoi Groundwater Sources, Zones 6, 9 and 10 Lower Macquarie Groundwater Sources 5 and 6 (PDF 27KB) |
Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 2008-07-01 |
| Upper Namoi Groundwater Sources, Zones 5, 7, 11 and 12 Lower Gwydir Groundwater Source (PDF 28KB) |
Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Upper Namoi Groundwater Sources, Zones 2, 3, 4 and 8 Lower Namoi Groundwater Source Lower Macquarie Groundwater Sources, Zones 1, 2, 3 and 4 (PDF 29KB) |
Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 2008-07-01 |
| Upper Namoi Zone 1, Borambil Creek Groundwater Source (Zone 1) (PDF 26KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Murrumbidgee Regulated Water Source (PDF 24KB) | Local Water Utility Water Access Licences Domestic and Stock Water Access Licences Regulated River (High Security) [Town Water Supply] Access Licences |
2008-07-01 | 2008-07-01 2008-07-01 |
| Lower Darling Regulated River Water Source (PDF 22KB) | Regulated River (High Security) Access Licences | 2008-07-01 | |
| Murray and Lower Darling Regulated Rivers Water Sources (PDF 24KB) | Local Water Utility Water Access Licences Domestic and Stock Water Access Licences Regulated River (High Security) [Town Water Supply] Access Licence |
2008-07-01 | 2008-07-01 2008-07-01 |
| Wybong Creek Water Source (PDF 29KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Lachlan Regulated River Water Source (PDF 28KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Jilliby Jilliby Creek Water Source (PDF 27KB) | Domestic and Stock Water Access Licences Unregulated River Access Licences |
2008-07-01 | 2008-07-01 |
| Hunter Regulated River Water Source (PDF 29KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 2008-07-01 |
| Gwydir Regulated River Water Source (PDF 26KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Bellinger River Area Unregulated and Alluvial Water Sources (PDF 29KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Paterson Regulated River Water Source (PDF 30KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Upper Namoi Regulated River Water Source (PDF 27KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Lower Namoi Regulated River Water Source (PDF 25KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Macquarie and Cudgegong Regulated Rivers Water Source (PDF 28KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 |
| Adelong Creek, Apsley River, Castlereagh River above Binnaway, Commissioners Waters, Coopers Creek, Dorrigo Plateau Surface, Kangaroo River, Karuah River, Mandagery Creek, Ourimbah Creek, Philips Creek, Mooki River, Quirindi Creek, Warrah Creek, Rocky Creek, Cobbadah, Upper Horton and Lower Horton, Tarcutta Creek, Tenterfield Creek, Toorumbee Creek, Upper Billabong, Upper Brunswick River and Wandella Creek water sources (PDF 30KB) | Various categories of Water Access Licences | 2008-07-01 | 2008-07-01 1 Jul 2008 2008-07-01 |